TOP 3000 de cuvinte englezești pe site
Atunci când învățați cuvinte englezești, acordați prioritate învățării cuvintelor din TOP 3000.
La citirea textelor paralele, adăugați pentru învățare cuvintele din TOP 3000 în primul rând, iar celelalte cuvinte necunoscute este mai bine să nu le adăugați pentru o asimilare mai rapidă a cuvintelor englezești din TOP 3000.
TOP 3000 de cuvinte constituie 85% din textele englezești ale limbii engleze moderne.
| cuvânt | % din numărul total de cuvinte | procentul cumulativ din numărul total de cuvinte | % din numărul total de opere | |
|---|---|---|---|---|
| 1. | a | 100.0000% | 100.00% | 100.00% |
| 2. | the | 100.0000% | 100.00% | 100.00% |
| 3. | and | 100.0000% | 100.00% | 100.00% |
| 4. | to | 100.0000% | 100.00% | 100.00% |
| 5. | of | 100.0000% | 100.00% | 100.00% |
| 6. | in | 100.0000% | 100.00% | 100.00% |
| 7. | that | 100.0000% | 100.00% | 100.00% |
| 8. | it | 100.0000% | 100.00% | 100.00% |
| 9. | is | 100.0000% | 100.00% | 100.00% |
| 10. | for | 88.2618% | 100.00% | 100.00% |
| 11. | this | 55.3907% | 100.00% | 100.00% |
| 12. | with | 96.3913% | 100.00% | 100.00% |
| 13. | on | 78.7421% | 100.00% | 100.00% |
| 14. | but | 76.8041% | 100.00% | 100.00% |
| 15. | have | 75.5767% | 100.00% | 100.00% |
| 16. | so | 48.6960% | 100.00% | 100.00% |
| 17. | be | 63.2183% | 100.00% | 100.00% |
| 18. | not | 100.0000% | 100.00% | 100.00% |
| 19. | are | 41.9035% | 100.00% | 100.00% |
| 20. | at | 79.6711% | 100.00% | 100.00% |
| 21. | as | 80.7286% | 100.00% | 100.00% |
| 22. | one | 43.8690% | 100.00% | 100.00% |
| 23. | you | 100.0000% | 100.00% | 100.00% |
| 24. | all | 52.7233% | 100.00% | 100.00% |
| 25. | from | 44.8552% | 100.00% | 100.00% |
| 26. | they | 55.9117% | 100.00% | 100.00% |
| 27. | what | 48.9735% | 100.00% | 100.00% |
| 28. | can | 26.4734% | 100.00% | 100.00% |
| 29. | we | 50.7811% | 100.00% | 100.00% |
| 30. | an | 35.4245% | 100.00% | 100.00% |
| 31. | i | 100.0000% | 100.00% | 100.00% |
| 32. | like | 30.5384% | 100.00% | 100.00% |
| 33. | by | 41.5976% | 100.00% | 100.00% |
| 34. | there | 48.3236% | 100.00% | 100.00% |
| 35. | was | 100.0000% | 100.00% | 100.00% |
| 36. | or | 31.4257% | 100.00% | 100.00% |
| 37. | do | 45.1334% | 100.00% | 100.00% |
| 38. | when | 33.4645% | 100.00% | 100.00% |
| 39. | about | 29.6217% | 100.00% | 100.00% |
| 40. | if | 38.4499% | 100.00% | 100.00% |
| 41. | just | 18.2466% | 100.00% | 100.00% |
| 42. | time | 26.0299% | 100.00% | 100.00% |
| 43. | out | 36.4142% | 100.00% | 100.00% |
| 44. | up | 35.7043% | 100.00% | 100.00% |
| 45. | how | 19.4707% | 100.00% | 100.00% |
| 46. | them | 30.8627% | 100.00% | 100.00% |
| 47. | more | 24.0514% | 100.00% | 100.00% |
| 48. | now | 27.7768% | 100.00% | 100.00% |
| 49. | these | 12.1132% | 100.00% | 100.00% |
| 50. | will | 34.5719% | 100.00% | 100.00% |
| 51. | into | 25.1100% | 100.00% | 100.00% |
| 52. | way | 16.1051% | 100.00% | 100.00% |
| 53. | because | 10.6663% | 100.00% | 100.00% |
| 54. | year | 10.6995% | 100.00% | 100.00% |
| 55. | my | 53.4567% | 100.00% | 100.00% |
| 56. | their | 24.0354% | 100.00% | 100.00% |
| 57. | other | 18.7681% | 100.00% | 100.00% |
| 58. | would | 39.3360% | 100.00% | 100.00% |
| 59. | know | 27.6826% | 100.00% | 100.00% |
| 60. | our | 13.6813% | 100.00% | 100.00% |
| 61. | get | 18.0103% | 100.00% | 100.00% |
| 62. | some | 20.5851% | 100.00% | 100.00% |
| 63. | were | 42.8292% | 100.00% | 100.00% |
| 64. | make | 13.1067% | 100.00% | 100.00% |
| 65. | look | 32.2112% | 100.00% | 100.00% |
| 66. | people | 12.6964% | 100.00% | 100.00% |
| 67. | who | 29.1918% | 100.00% | 100.00% |
| 68. | has | 16.0204% | 100.00% | 100.00% |
| 69. | then | 29.3584% | 100.00% | 100.00% |
| 70. | where | 14.0541% | 100.00% | 100.00% |
| 71. | could | 30.3182% | 100.00% | 100.00% |
| 72. | see | 21.1812% | 100.00% | 100.00% |
| 73. | had | 100.0000% | 100.00% | 100.00% |
| 74. | thing | 17.7806% | 100.00% | 100.00% |
| 75. | which | 35.8764% | 100.00% | 100.00% |
| 76. | first | 12.7695% | 100.00% | 100.00% |
| 77. | me | 54.1423% | 100.00% | 100.00% |
| 78. | no | 40.7897% | 100.00% | 100.00% |
| 79. | very | 23.9083% | 100.00% | 100.00% |
| 80. | us | 13.9130% | 100.00% | 100.00% |
| 81. | want | 16.2027% | 100.00% | 100.00% |
| 82. | been | 32.6551% | 100.00% | 100.00% |
| 83. | thank | 3.8643% | 100.00% | 100.00% |
| 84. | only | 18.9196% | 100.00% | 100.00% |
| 85. | than | 16.1899% | 100.00% | 100.00% |
| 86. | here | 17.6397% | 100.00% | 100.00% |
| 87. | go | 19.0299% | 100.00% | 100.00% |
| 88. | think | 18.0110% | 100.00% | 100.00% |
| 89. | two | 16.2510% | 100.00% | 100.00% |
| 90. | your | 27.6441% | 100.00% | 100.00% |
| 91. | over | 17.8149% | 100.00% | 100.00% |
| 92. | am | 19.4260% | 100.00% | 100.00% |
| 93. | take | 11.6347% | 100.00% | 100.00% |
| 94. | much | 14.5343% | 100.00% | 100.00% |
| 95. | even | 13.0167% | 100.00% | 100.00% |
| 96. | call | 9.4262% | 100.00% | 100.00% |
| 97. | did | 27.1731% | 100.00% | 100.00% |
| 98. | most | 8.6022% | 100.00% | 100.00% |
| 99. | world | 7.6984% | 100.00% | 100.00% |
| 100. | well | 19.6659% | 100.00% | 100.00% |
| 101. | going | 12.7480% | 100.00% | 100.00% |
| 102. | back | 18.0513% | 100.00% | 100.00% |
| 103. | right | 12.5724% | 100.00% | 100.00% |
| 104. | come | 18.5501% | 100.00% | 100.00% |
| 105. | also | 5.2315% | 100.00% | 100.00% |
| 106. | something | 11.4688% | 100.00% | 100.00% |
| 107. | really | 8.1510% | 100.00% | 100.00% |
| 108. | start | 5.7491% | 100.00% | 100.00% |
| 109. | those | 9.0346% | 100.00% | 100.00% |
| 110. | work | 7.4018% | 100.00% | 100.00% |
| 111. | day | 16.7915% | 100.00% | 100.00% |
| 112. | many | 7.0443% | 100.00% | 100.00% |
| 113. | say | 18.5007% | 100.00% | 100.00% |
| 114. | he | 100.0000% | 100.00% | 100.00% |
| 115. | new | 7.1659% | 100.00% | 100.00% |
| 116. | through | 10.9702% | 100.00% | 100.00% |
| 117. | need | 5.4333% | 100.00% | 100.00% |
| 118. | why | 12.1189% | 100.00% | 100.00% |
| 119. | every | 8.4241% | 100.00% | 100.00% |
| 120. | being | 9.7769% | 100.00% | 100.00% |
| 121. | life | 10.3601% | 100.00% | 100.00% |
| 122. | around | 5.7591% | 100.00% | 100.00% |
| 123. | use | 4.3452% | 100.00% | 100.00% |
| 124. | doe | 6.3295% | 100.00% | 100.00% |
| 125. | give | 9.1445% | 100.00% | 100.00% |
| 126. | little | 20.0757% | 100.00% | 100.00% |
| 127. | after | 14.9612% | 100.00% | 100.00% |
| 128. | let | 10.7921% | 100.00% | 100.00% |
| 129. | good | 16.1370% | 100.00% | 100.00% |
| 130. | same | 8.1891% | 100.00% | 100.00% |
| 131. | down | 19.3577% | 100.00% | 100.00% |
| 132. | applause | 1.1749% | 100.00% | 100.00% |
| 133. | any | 16.3514% | 100.00% | 100.00% |
| 134. | made | 13.8086% | 100.00% | 100.00% |
| 135. | three | 7.9217% | 100.00% | 100.00% |
| 136. | before | 15.0914% | 100.00% | 100.00% |
| 137. | got | 12.1311% | 100.00% | 100.00% |
| 138. | mean | 7.7804% | 100.00% | 100.00% |
| 139. | happen | 5.4897% | 100.00% | 100.00% |
| 140. | change | 5.0339% | 100.00% | 100.00% |
| 141. | lot | 3.4602% | 100.00% | 100.00% |
| 142. | said | 64.8052% | 100.00% | 100.00% |
| 143. | tell | 10.8583% | 100.00% | 100.00% |
| 144. | put | 9.3412% | 100.00% | 100.00% |
| 145. | own | 11.2156% | 100.00% | 100.00% |
| 146. | another | 8.2250% | 100.00% | 100.00% |
| 147. | actually | 2.7782% | 100.00% | 100.00% |
| 148. | his | 100.0000% | 100.00% | 100.00% |
| 149. | part | 5.3839% | 100.00% | 100.00% |
| 150. | place | 10.1628% | 100.00% | 100.00% |
| 151. | still | 11.7933% | 100.00% | 100.00% |
| 152. | last | 9.9545% | 100.00% | 100.00% |
| 153. | different | 3.1867% | 100.00% | 100.00% |
| 154. | ask | 13.7825% | 100.00% | 100.00% |
| 155. | kind | 5.7237% | 100.00% | 100.00% |
| 156. | long | 11.8693% | 100.00% | 100.00% |
| 157. | find | 6.3753% | 100.00% | 100.00% |
| 158. | never | 15.2440% | 100.00% | 100.00% |
| 159. | great | 10.1922% | 100.00% | 100.00% |
| 160. | laughter | 2.6079% | 100.00% | 100.00% |
| 161. | end | 6.2684% | 100.00% | 100.00% |
| 162. | doing | 3.8373% | 100.00% | 100.00% |
| 163. | should | 12.9884% | 100.00% | 100.00% |
| 164. | thought | 15.6822% | 100.00% | 100.00% |
| 165. | each | 5.4908% | 100.00% | 100.00% |
| 166. | next | 5.1271% | 100.00% | 100.00% |
| 167. | show | 4.8454% | 100.00% | 100.00% |
| 168. | talk | 6.1930% | 100.00% | 100.00% |
| 169. | big | 4.2679% | 100.00% | 100.00% |
| 170. | off | 10.5923% | 100.00% | 100.00% |
| 171. | few | 5.9844% | 100.00% | 100.00% |
| 172. | too | 14.0873% | 100.00% | 100.00% |
| 173. | its | 10.8787% | 100.00% | 100.00% |
| 174. | again | 14.7151% | 100.00% | 100.00% |
| 175. | idea | 4.7592% | 100.00% | 100.00% |
| 176. | might | 11.4252% | 100.00% | 100.00% |
| 177. | together | 4.5523% | 100.00% | 100.00% |
| 178. | better | 6.6952% | 100.00% | 100.00% |
| 179. | help | 5.2104% | 100.00% | 100.00% |
| 180. | came | 13.8106% | 100.00% | 100.00% |
| 181. | old | 14.6384% | 100.00% | 100.00% |
| 182. | between | 5.5212% | 100.00% | 100.00% |
| 183. | found | 7.3757% | 100.00% | 100.00% |
| 184. | fact | 4.6433% | 100.00% | 100.00% |
| 185. | live | 5.0104% | 100.00% | 100.00% |
| 186. | human | 3.0897% | 100.00% | 100.00% |
| 187. | question | 5.1677% | 100.00% | 100.00% |
| 188. | used | 3.8880% | 100.00% | 100.00% |
| 189. | important | 1.9956% | 100.00% | 100.00% |
| 190. | second | 3.9137% | 100.00% | 100.00% |
| 191. | went | 14.0561% | 100.00% | 100.00% |
| 192. | away | 11.7399% | 100.00% | 100.00% |
| 193. | ago | 2.7474% | 100.00% | 100.00% |
| 194. | point | 4.2214% | 100.00% | 100.00% |
| 195. | course | 6.8206% | 100.00% | 100.00% |
| 196. | always | 8.2797% | 100.00% | 100.00% |
| 197. | ever | 7.7472% | 100.00% | 100.00% |
| 198. | she | 98.4873% | 100.00% | 100.00% |
| 199. | believe | 6.4192% | 100.00% | 100.00% |
| 200. | today | 1.8638% | 100.00% | 100.00% |
| 201. | able | 3.0870% | 100.00% | 100.00% |
| 202. | hand | 17.8845% | 100.00% | 100.00% |
| 203. | done | 6.3341% | 100.00% | 100.00% |
| 204. | become | 3.0061% | 100.00% | 100.00% |
| 205. | while | 8.0642% | 100.00% | 100.00% |
| 206. | took | 8.6979% | 100.00% | 100.00% |
| 207. | small | 5.2516% | 100.00% | 100.00% |
| 208. | may | 8.5176% | 100.00% | 100.00% |
| 209. | everything | 5.1812% | 100.00% | 100.00% |
| 210. | without | 9.4105% | 100.00% | 100.00% |
| 211. | her | 99.9872% | 100.00% | 100.00% |
| 212. | story | 3.4257% | 100.00% | 100.00% |
| 213. | enough | 6.5960% | 100.00% | 100.00% |
| 214. | understand | 4.4823% | 100.00% | 100.00% |
| 215. | five | 4.2528% | 100.00% | 100.00% |
| 216. | turn | 3.6521% | 100.00% | 100.00% |
| 217. | him | 62.4645% | 100.00% | 100.00% |
| 218. | once | 8.8468% | 100.00% | 100.00% |
| 219. | high | 3.8789% | 100.00% | 100.00% |
| 220. | feel | 4.8657% | 100.00% | 100.00% |
| 221. | problem | 1.7156% | 100.00% | 100.00% |
| 222. | love | 8.8273% | 100.00% | 100.00% |
| 223. | whole | 5.0839% | 100.00% | 100.00% |
| 224. | bit | 2.8480% | 100.00% | 100.00% |
| 225. | four | 4.0670% | 100.00% | 100.00% |
| 226. | left | 8.3847% | 100.00% | 100.00% |
| 227. | best | 3.7161% | 100.00% | 100.00% |
| 228. | making | 3.2175% | 100.00% | 100.00% |
| 229. | home | 6.1897% | 100.00% | 100.00% |
| 230. | move | 4.3545% | 100.00% | 100.00% |
| 231. | create | 1.2994% | 100.00% | 100.00% |
| 232. | real | 2.6200% | 100.00% | 100.00% |
| 233. | trying | 2.8048% | 100.00% | 100.00% |
| 234. | hard | 4.3538% | 100.00% | 100.00% |
| 235. | such | 11.0448% | 100.00% | 100.00% |
| 236. | word | 9.2298% | 100.00% | 100.00% |
| 237. | anything | 7.2014% | 100.00% | 100.00% |
| 238. | name | 6.5397% | 100.00% | 100.00% |
| 239. | yet | 7.4512% | 100.00% | 100.00% |
| 240. | moment | 9.1631% | 100.00% | 100.00% |
| 241. | try | 2.8442% | 100.00% | 100.00% |
| 242. | face | 13.1882% | 100.00% | 100.00% |
| 243. | seem | 12.0567% | 100.00% | 100.00% |
| 244. | number | 2.3401% | 100.00% | 100.00% |
| 245. | keep | 4.6367% | 100.00% | 100.00% |
| 246. | bring | 3.1960% | 100.00% | 100.00% |
| 247. | open | 7.6849% | 100.00% | 100.00% |
| 248. | nothing | 11.0922% | 100.00% | 100.00% |
| 249. | told | 7.6061% | 100.00% | 100.00% |
| 250. | reason | 3.7945% | 100.00% | 100.00% |
| 251. | working | 1.6226% | 100.00% | 100.00% |
| 252. | friend | 7.2973% | 100.00% | 100.00% |
| 253. | remember | 5.4437% | 100.00% | 100.00% |
| 254. | far | 5.4886% | 100.00% | 100.00% |
| 255. | half | 5.9150% | 100.00% | 100.00% |
| 256. | mind | 7.9545% | 100.00% | 100.00% |
| 257. | almost | 5.7436% | 100.00% | 100.00% |
| 258. | seen | 6.0595% | 100.00% | 100.00% |
| 259. | person | 3.8107% | 100.00% | 100.00% |
| 260. | both | 4.8221% | 100.00% | 100.00% |
| 261. | large | 3.6479% | 100.00% | 100.00% |
| 262. | matter | 5.6707% | 100.00% | 100.00% |
| 263. | man | 22.2319% | 100.00% | 100.00% |
| 264. | play | 4.1582% | 100.00% | 100.00% |
| 265. | thinking | 3.1269% | 100.00% | 100.00% |
| 266. | side | 6.5940% | 100.00% | 100.00% |
| 267. | country | 3.4726% | 100.00% | 100.00% |
| 268. | since | 4.9014% | 100.00% | 100.00% |
| 269. | else | 4.1044% | 100.00% | 100.00% |
| 270. | saw | 9.0771% | 100.00% | 100.00% |
| 271. | case | 4.2413% | 100.00% | 100.00% |
| 272. | month | 2.8433% | 100.00% | 100.00% |
| 273. | less | 3.2799% | 100.00% | 100.00% |
| 274. | example | 1.0537% | 100.00% | 100.00% |
| 275. | set | 4.3722% | 100.00% | 100.00% |
| 276. | coming | 4.0207% | 100.00% | 100.00% |
| 277. | stop | 5.3458% | 100.00% | 100.00% |
| 278. | sense | 3.2378% | 100.00% | 100.00% |
| 279. | answer | 6.9331% | 100.00% | 100.00% |
| 280. | later | 3.2179% | 100.00% | 100.00% |
| 281. | hope | 4.9267% | 100.00% | 100.00% |
| 282. | state | 2.8493% | 100.00% | 100.00% |
| 283. | already | 4.2650% | 100.00% | 100.00% |
| 284. | quite | 7.7711% | 100.00% | 100.00% |
| 285. | imagine | 2.0042% | 100.00% | 100.00% |
| 286. | room | 12.4463% | 100.00% | 100.00% |
| 287. | across | 3.7336% | 100.00% | 100.00% |
| 288. | under | 6.9236% | 100.00% | 100.00% |
| 289. | though | 8.9562% | 100.00% | 100.00% |
| 290. | eye | 15.7172% | 100.00% | 100.00% |
| 291. | sure | 5.5378% | 100.00% | 100.00% |
| 292. | until | 4.2324% | 100.00% | 100.00% |
| 293. | close | 3.3836% | 100.00% | 100.00% |
| 294. | young | 9.1449% | 100.00% | 100.00% |
| 295. | probably | 2.3773% | 100.00% | 100.00% |
| 296. | system | 1.3559% | 100.00% | 100.00% |
| 297. | head | 11.2790% | 100.00% | 100.00% |
| 298. | hour | 5.9702% | 100.00% | 100.00% |
| 299. | sort | 4.3890% | 100.00% | 100.00% |
| 300. | allow | 2.1746% | 100.00% | 100.00% |
| 301. | million | 1.3470% | 100.00% | 100.00% |
| 302. | lives | 1.3238% | 100.00% | 100.00% |
| 303. | often | 2.9466% | 100.00% | 100.00% |
| 304. | talking | 2.7507% | 100.00% | 100.00% |
| 305. | maybe | 2.3932% | 100.00% | 100.00% |
| 306. | pretty | 3.0194% | 100.00% | 100.00% |
| 307. | week | 3.2771% | 100.00% | 100.00% |
| 308. | power | 2.7259% | 100.00% | 100.00% |
| 309. | family | 3.7108% | 100.00% | 100.00% |
| 310. | knew | 8.2139% | 100.00% | 100.00% |
| 311. | minute | 4.7856% | 100.00% | 100.00% |
| 312. | simple | 1.7940% | 100.00% | 100.00% |
| 313. | myself | 5.6734% | 100.00% | 100.00% |
| 314. | body | 4.0831% | 100.00% | 100.00% |
| 315. | instead | 1.9735% | 100.00% | 100.00% |
| 316. | heard | 6.9768% | 100.00% | 100.00% |
| 317. | possible | 2.8327% | 100.00% | 100.00% |
| 318. | walk | 5.7201% | 100.00% | 100.00% |
| 319. | yes | 11.4735% | 100.00% | 100.00% |
| 320. | run | 2.7572% | 100.00% | 100.00% |
| 321. | order | 4.2688% | 100.00% | 100.00% |
| 322. | sometimes | 2.9284% | 100.00% | 100.00% |
| 323. | early | 2.3447% | 100.00% | 100.00% |
| 324. | living | 2.2938% | 100.00% | 100.00% |
| 325. | share | 1.4053% | 100.00% | 100.00% |
| 326. | watch | 5.1347% | 100.00% | 100.00% |
| 327. | leave | 5.5775% | 100.00% | 100.00% |
| 328. | thousand | 3.0706% | 100.00% | 100.00% |
| 329. | care | 3.8291% | 100.00% | 100.00% |
| 330. | true | 3.4534% | 100.00% | 100.00% |
| 331. | must | 12.8101% | 100.00% | 100.00% |
| 332. | night | 9.0853% | 100.00% | 100.00% |
| 333. | experience | 1.4516% | 100.00% | 100.00% |
| 334. | bad | 3.0205% | 100.00% | 100.00% |
| 335. | six | 2.5268% | 100.00% | 100.00% |
| 336. | easy | 2.3977% | 100.00% | 100.00% |
| 337. | against | 6.0885% | 100.00% | 100.00% |
| 338. | single | 1.5450% | 100.00% | 100.00% |
| 339. | future | 1.6618% | 100.00% | 100.00% |
| 340. | within | 2.5365% | 100.00% | 100.00% |
| 341. | hundred | 3.5861% | 100.00% | 100.00% |
| 342. | sound | 4.5399% | 100.00% | 100.00% |
| 343. | line | 3.0185% | 100.00% | 100.00% |
| 344. | form | 1.9566% | 100.00% | 100.00% |
| 345. | taking | 2.7454% | 100.00% | 100.00% |
| 346. | realize | 1.7258% | 100.00% | 100.00% |
| 347. | wrong | 2.6721% | 100.00% | 100.00% |
| 348. | whether | 3.0436% | 100.00% | 100.00% |
| 349. | least | 3.5500% | 100.00% | 100.00% |
| 350. | water | 4.8646% | 100.00% | 100.00% |
| 351. | saying | 3.0245% | 100.00% | 100.00% |
| 352. | exactly | 2.0432% | 100.00% | 100.00% |
| 353. | themselves | 2.7625% | 100.00% | 100.00% |
| 354. | full | 3.5329% | 100.00% | 100.00% |
| 355. | gave | 5.2600% | 100.00% | 100.00% |
| 356. | along | 4.1525% | 100.00% | 100.00% |
| 357. | job | 1.6862% | 100.00% | 100.00% |
| 358. | inside | 2.0975% | 100.00% | 100.00% |
| 359. | behind | 4.8053% | 100.00% | 100.00% |
| 360. | light | 6.0907% | 100.00% | 100.00% |
| 361. | became | 2.6807% | 100.00% | 100.00% |
| 362. | die | 3.7646% | 100.00% | 100.00% |
| 363. | house | 10.6525% | 100.00% | 100.00% |
| 364. | past | 3.1703% | 100.00% | 100.00% |
| 365. | picture | 2.3040% | 100.00% | 100.00% |
| 366. | rather | 5.2290% | 100.00% | 100.00% |
| 367. | oh | 8.6259% | 100.00% | 100.00% |
| 368. | money | 5.2250% | 100.00% | 100.00% |
| 369. | hear | 4.4511% | 100.00% | 100.00% |
| 370. | age | 1.9655% | 100.00% | 100.00% |
| 371. | top | 2.0368% | 100.00% | 100.00% |
| 372. | beautiful | 2.5055% | 100.00% | 100.00% |
| 373. | someone | 2.4787% | 100.00% | 100.00% |
| 374. | school | 2.1566% | 100.00% | 100.00% |
| 375. | learn | 1.2989% | 100.00% | 100.00% |
| 376. | figure | 2.3057% | 100.00% | 100.00% |
| 377. | study | 1.5809% | 100.00% | 100.00% |
| 378. | children | 3.5969% | 100.00% | 100.00% |
| 379. | reach | 3.5814% | 100.00% | 100.00% |
| 380. | read | 3.6742% | 100.00% | 100.00% |
| 381. | cause | 2.3436% | 100.00% | 100.00% |
| 382. | piece | 2.4473% | 100.00% | 100.00% |
| 383. | during | 2.5018% | 100.00% | 100.00% |
| 384. | turned | 7.6796% | 100.00% | 100.00% |
| 385. | third | 1.5072% | 100.00% | 100.00% |
| 386. | step | 2.9827% | 100.00% | 100.00% |
| 387. | front | 3.3838% | 100.00% | 100.00% |
| 388. | group | 1.3661% | 100.00% | 100.00% |
| 389. | given | 2.9793% | 100.00% | 100.00% |
| 390. | heart | 5.9578% | 100.00% | 100.00% |
| 391. | building | 1.8140% | 100.00% | 100.00% |
| 392. | fast | 1.7477% | 100.00% | 100.00% |
| 393. | book | 3.6521% | 100.00% | 100.00% |
| 394. | interesting | 1.2033% | 100.00% | 100.00% |
| 395. | space | 1.6179% | 100.00% | 100.00% |
| 396. | gone | 5.0150% | 100.00% | 100.00% |
| 397. | taken | 3.9866% | 100.00% | 100.00% |
| 398. | result | 1.2739% | 100.00% | 100.00% |
| 399. | known | 3.0830% | 100.00% | 100.00% |
| 400. | deep | 2.8247% | 100.00% | 100.00% |
| 401. | wonder | 3.7063% | 100.00% | 100.00% |
| 402. | finally | 1.8390% | 100.00% | 100.00% |
| 403. | soon | 5.3037% | 100.00% | 100.00% |
| 404. | longer | 2.7986% | 100.00% | 100.00% |
| 405. | woman | 7.7569% | 100.00% | 100.00% |
| 406. | couple | 1.3366% | 100.00% | 100.00% |
| 407. | itself | 2.4313% | 100.00% | 100.00% |
| 408. | rest | 3.3207% | 100.00% | 100.00% |
| 409. | middle | 1.5694% | 100.00% | 100.00% |
| 410. | business | 3.5774% | 100.00% | 100.00% |
| 411. | men | 7.9822% | 100.00% | 100.00% |
| 412. | either | 2.8338% | 100.00% | 100.00% |
| 413. | history | 1.1818% | 100.00% | 100.00% |
| 414. | control | 1.3756% | 100.00% | 100.00% |
| 415. | perhaps | 5.6574% | 100.00% | 100.00% |
| 416. | felt | 7.2960% | 100.00% | 100.00% |
| 417. | term | 1.1891% | 100.00% | 100.00% |
| 418. | free | 2.0293% | 100.00% | 100.00% |
| 419. | alone | 3.9985% | 100.00% | 100.00% |
| 420. | outside | 2.3031% | 100.00% | 100.00% |
| 421. | level | 0.9961% | 100.00% | 100.00% |
| 422. | yourself | 3.0850% | 100.00% | 100.00% |
| 423. | completely | 1.2947% | 100.00% | 100.00% |
| 424. | lost | 2.9926% | 100.00% | 100.00% |
| 425. | follow | 3.7475% | 100.00% | 100.00% |
| 426. | city | 2.7120% | 100.00% | 100.00% |
| 427. | began | 6.1992% | 100.00% | 100.00% |
| 428. | women | 3.5661% | 100.00% | 100.00% |
| 429. | earth | 2.5277% | 100.00% | 100.00% |
| 430. | company | 2.4083% | 100.00% | 100.00% |
| 431. | brought | 3.8824% | 100.00% | 100.00% |
| 432. | tried | 3.0511% | 100.00% | 100.00% |
| 433. | decided | 1.6605% | 100.00% | 100.00% |
| 434. | stand | 2.4648% | 100.00% | 100.00% |
| 435. | short | 2.9235% | 100.00% | 100.00% |
| 436. | notice | 2.9027% | 100.00% | 100.00% |
| 437. | mother | 6.7032% | 100.00% | 100.00% |
| 438. | clear | 3.0378% | 100.00% | 100.00% |
| 439. | strong | 2.9618% | 100.00% | 100.00% |
| 440. | quickly | 2.2120% | 100.00% | 100.00% |
| 441. | hold | 2.6158% | 100.00% | 100.00% |
| 442. | learned | 1.3907% | 100.00% | 100.00% |
| 443. | develop | 0.7188% | 100.00% | 100.00% |
| 444. | explain | 2.3939% | 100.00% | 100.00% |
| 445. | morning | 5.5478% | 100.00% | 100.00% |
| 446. | white | 4.9579% | 100.00% | 100.00% |
| 447. | base | 0.7751% | 100.00% | 100.00% |
| 448. | process | 0.6918% | 100.00% | 100.00% |
| 449. | seeing | 2.0450% | 100.00% | 100.00% |
| 450. | slow | 3.9148% | 100.00% | 100.00% |
| 451. | speak | 3.8051% | 100.00% | 100.00% |
| 452. | certain | 3.1018% | 100.00% | 100.00% |
| 453. | feeling | 4.2304% | 100.00% | 100.00% |
| 454. | information | 1.2316% | 100.00% | 100.00% |
| 455. | expect | 3.1069% | 100.00% | 100.00% |
| 456. | air | 4.3684% | 100.00% | 100.00% |
| 457. | view | 1.9513% | 100.00% | 100.00% |
| 458. | build | 0.7046% | 100.00% | 100.00% |
| 459. | child | 3.8997% | 100.00% | 100.00% |
| 460. | discover | 1.6775% | 100.00% | 100.00% |
| 461. | built | 0.9638% | 100.00% | 100.00% |
| 462. | difference | 1.1120% | 100.00% | 100.00% |
| 463. | i'd | 1.9941% | 100.00% | 100.00% |
| 464. | sitting | 2.6945% | 100.00% | 100.00% |
| 465. | everyone | 1.6432% | 100.00% | 100.00% |
| 466. | eight | 1.4436% | 100.00% | 100.00% |
| 467. | difficult | 1.3590% | 100.00% | 100.00% |
| 468. | spend | 1.0371% | 100.00% | 100.00% |
| 469. | present | 3.4583% | 100.00% | 100.00% |
| 470. | chance | 2.4701% | 100.00% | 100.00% |
| 471. | voice | 8.2137% | 100.00% | 100.00% |
| 472. | death | 3.9148% | 100.00% | 100.00% |
| 473. | stuff | 1.2157% | 100.00% | 100.00% |
| 474. | ground | 2.8586% | 100.00% | 100.00% |
| 475. | save | 2.1325% | 100.00% | 100.00% |
| 476. | black | 4.4781% | 100.00% | 100.00% |
| 477. | forward | 2.5146% | 100.00% | 100.00% |
| 478. | carry | 3.5542% | 100.00% | 100.00% |
| 479. | red | 3.4600% | 100.00% | 100.00% |
| 480. | food | 1.4589% | 100.00% | 100.00% |
| 481. | street | 4.3467% | 100.00% | 100.00% |
| 482. | beginning | 1.7229% | 100.00% | 100.00% |
| 483. | begin | 1.4770% | 100.00% | 100.00% |
| 484. | happy | 2.7946% | 100.00% | 100.00% |
| 485. | simply | 1.7759% | 100.00% | 100.00% |
| 486. | seven | 1.4254% | 100.00% | 100.00% |
| 487. | ourselves | 0.9153% | 100.00% | 100.00% |
| 488. | act | 1.8549% | 100.00% | 100.00% |
| 489. | girl | 7.3283% | 100.00% | 100.00% |
| 490. | met | 2.3977% | 100.00% | 100.00% |
| 491. | low | 2.4373% | 100.00% | 100.00% |
| 492. | common | 1.3656% | 100.00% | 100.00% |
| 493. | self | 1.8933% | 100.00% | 100.00% |
| 494. | stay | 2.3538% | 100.00% | 100.00% |
| 495. | everybody | 1.4684% | 100.00% | 100.00% |
| 496. | percentage | 0.8123% | 100.00% | 100.00% |
| 497. | cut | 2.1775% | 100.00% | 100.00% |
| 498. | exist | 1.0289% | 100.00% | 100.00% |
| 499. | works | 0.6628% | 100.00% | 100.00% |
